Tuna, Water Sufficient for Processing, Tapioca, Sunflower Oil, Duck, Mango, Tricalcium Phosphate, Salt, Guar Gum, Vitamins (Vitamin E Supplement, Niacin, Vitamin A Supplement, Pyridoxine Hydrochloride, d-Calcium Pantothenate, Riboflavin Supplement, Folic Acid, Vitamin B12 Supplement, Vitamin D3 Supplement, Biotin), Minerals: (Zinc Oxide, Reduced Iron, Sodium Selenite, Manganese Sulfate Monohydrate, Copper Amino Acid Complex, Potassium Iodide), Choline Chloride, Magnesium Sulfate, Taurine.
Analysis | As Fed | Dry Matter |
---|---|---|
Crude Protein, not less than | 10.0% | 65.2% |
Crude Fat, not less than | 0.5% | 15.0% |
Crude Fiber, not more than | 0.5% | 0.75% |
Ash, not more than | 2.0% | 7.3% |
Moisture, not more than | 87.0% | – |
Taurine, not less than | 0.10% | 0.4% |
Magnesium, not more than | 0.025% | .011% |
Phosphorous, not less than | 0.21% | 1.25% |
Sodium | 0.05% | 0.28% |
Carbohydrates | 2.17% | – |
Calorie Content
71 calories per container.